| Student Name | Thesis Advisor | Quarter | Year |
| Salk, Trenton Michael | M. Law | Winter | 2020 |
| Nicks, Bradley Scott | T. Tajima | Winter | 2020 |
| Albin, Eric Kenneth | D. Whiteson | Winter | 2020 |
| West, Jennifer Rittenhouse | T. Tait | Fall | 2019 |
| Pourrahmani, Milad | A. Cooray | Fall | 2019 |
| Milgie, Michael James | P. Taborek | Fall | 2019 |
| Friedman, Aaron Joseph | S. Parameswaran | Fall | 2019 |
| Antrim, Daniel Joseph | A. Taffard | Fall | 2019 |
| Kelley, Tyler Evan | J. Bullock | Summer | 2019 |
| Fillingham, Sean Phillip | M. Cooper | Summer | 2019 |
| Weatherly, Pierce Ben | H. Sobel | Spring | 2019 |
| Timmons, Nicholas Steven | A. Cooray | Spring | 2019 |
| Smolinksky, Jordan Abraham | J. Feng | Spring | 2019 |
| Mallin, David Joseph | P. Taborek | Spring | 2019 |
| Lillard, Benjamin Guion | T. Tait | Spring | 2019 |
| Li, Jinfeng | P. Burke | Spring | 2019 |
| Kawrin, Christopher Michael | S. Murgia | Spring | 2019 |
| Tam, Alan Kai | M. Nilsson | Winter | 2019 |
| Taimourzadeh, Sam | Z. Lin | Winter | 2019 |
| Bauer, Kevin Thomas | D. Whiteson | Winter | 2019 |
| Persichilli, Christopher | S. Barwick | Fall | 2018 |
| Maksimov, Pavel | A. Chernyshev | Fall | 2018 |
| Kenison, John Peter | E. Potma | Fall | 2018 |
| Keene, Samuel Thomas | S. Ardo | Fall | 2018 |
| Hanninen, Adam Mark | E. Potma | Fall | 2018 |
| Czap, Gregory | W. Ho | Fall | 2018 |
| Chen, Jen-Ru | I. Krivorotov | Fall | 2018 |
| Stagner, Luke Edward | W. Heidbrink | Summer | 2018 |
| Sha, Chengcen | I. Krivorotov | Summer | 2018 |
| Safranski, Christopher James | I. Krivorotov | Summer | 2018 |
| Qiao, Shaopeng | R. Penner | Summer | 2018 |
| Hwang, Yoonwoo | T. Tajima | Summer | 2018 |
| Graus, Andrew Steven | J. Bullock | Summer | 2018 |
| Farinella, Deano Micahel-Angelo | T. Tajima | Summer | 2018 |
| Carleton, Timothy Michael | M. Cooper | Summer | 2018 |
| Boizelle, Benjamin David | A. Barth | Summer | 2018 |
| Stern, Alexander Lawrence | J. Xia | Spring | 2018 |
| Keeley, Ryan Edward | K. Abazajian | Spring | 2018 |
| Gilpin, Claire Elizabeth | C. Martens | Spring | 2018 |
| Sanderson, Robert | R. Ragan | Winter | 2018 |
| Lau, Calvin | Z. Lin | Winter | 2018 |
| Heckmaier, Elizabeth | AJ. Shaka | Winter | 2018 |
| Margala, Daniel Joseph | D. Kirkby | Fall | 2017 |
| Kwa, Anna | M. Kaplinghat | Fall | 2017 |
| Jara Abarzua, Meghan | I. Krivorotov | Fall | 2017 |
| Frate, Meghan Kathleen | D. Whiteson | Fall | 2017 |
| Wang, Changhao | R. Luo | Summer | 2017 |
| Smith, Justin Clifford | K. Burke | Summer | 2017 |
| Patel, Calvin Jay | W. Ho | Summer | 2017 |
| Li, Shaowei | W. Ho | Summer | 2017 |
| Lee, Han Kyu | I. Krivorotov | Summer | 2017 |
| Hinkle, Thomas Preston | Z. Siwy | Summer | 2017 |
| Elbert, Oliver Dewitt | J. Bullock | Summer | 2017 |
| Chen, Yu-Jin | I. Krivorotov | Summer | 2017 |
| Baker, Thomas Edward | K. Burke | Summer | 2017 |
| Zhang, Jieyi | I. Kriovortov | Spring | 2017 |
| Plett, Timothy Stephen | Z. Siwy | Spring | 2017 |
| Ma, Timothy | T. Ritz | Spring | 2017 |
| Kwong, Tiffany Chelsea | G. Gulsen | Spring | 2017 |
| Abdullah Mohammad | Y. Shirman | Spring | 2017 |
| Dutta, Rajen Kumar | R. Penner | Winter | 2017 |
| Bennett, Kochise Cameron | S. Mukamel | Winter | 2017 |
| Smith, Andrew James | I. Krivorotov | Fall | 2016 |
| Shimmin, Chase Owen | D. Whiteson | Fall | 2016 |
| Mitchell-Wynne, Ketron Alan | A. Cooray | Fall | 2016 |
| Eaton, Jeremy Martin | M. Dennin | Fall | 2016 |
| Collier, Kelsey Anne | R. Martin | Fall | 2016 |
| Bryant, Derek | J. Allard | Fall | 2016 |
| Yu, Arthur Xuexun | W. Ho | Summer | 2016 |
| Wheeler, Coral Rose | J. Bullock | Summer | 2016 |
| Todd, Phillise Tiffany | T. Ritz | Summer | 2016 |
| Phillips, John Issac | M. Cooper | Summer | 2016 |
| Pei, Liuyi | A. Barth | Summer | 2016 |
| Pace, Andrew Bishop | M. Kaplinghat | Summer | 2016 |
| Han, Zhumin | W. Ho | Summer | 2016 |
| Carson, Daniel James | A. Barth | Summer | 2016 |
| Takhistov, Volodymyr | H. Sobel | Spring | 2016 |
| Li, Li | K. Burke | Spring | 2016 |
| Jahng, Junghoon | E. Potma | Spring | 2016 |
| Difranzo, Anthony | T. Tait | Spring | 2016 |
| Canac, Nicolas | K. Abazajian | Spring | 2016 |
| Botimer, Jeffrey | P. Taborek | Spring | 2016 |
| Youngblood, Brian | I. Krivorotov | Winter | 2016 |
| Xu, Chen | W. Ho | Winter | 2016 |
| Thomas, Sean Michael | J. Xia | Winter | 2016 |
| Joachim, Robert | P. Taborek | Winter | 2016 |
| Buchsbaum, Steven | Z. Siwy | Winter | 2016 |
| O'Bryan, Jon | A. Cooray | Fall | 2015 |
| Luk, Onnie | Z. Lin | Fall | 2015 |
| Yang, Liu | I. Krivorotov | Summer | 2015 |
| Sims, Patrick Craig | P. Collins | Summer | 2015 |
| Preiwisch, Adam | W. Heidbrink | Summer | 2015 |
| Nguyen, Du | A. Esser-Kahn | Summer | 2015 |
| Jiang, Chi-Lun | W. Ho | Summer | 2015 |
| Innes, Laura Michele | Z. Siwy | Summer | 2015 |
| Fulton, Daniel Patrick | Z. Lin | Summer | 2015 |
| Fuller, Elliot James | P. Collins | Summer | 2015 |
| Akhterov, Maxim Vyacheslavovich | P. Collins | Summer | 2015 |
| Wijangco, Alexander Matthew | A. Rajaraman | Spring | 2015 |
| McClenaghan, Joseph | Z. Lin | Spring | 2015 |
| Majors, Julia Hannah | A. Apkarian | Spring | 2015 |
| Garrison-Kimmel, Shea | J. Bullock | Spring | 2015 |
| Bolte, Nathan Glynn | W. Heidbrink | Spring | 2015 |
| Velasco, Angel Enriques | P. Taborek | Fall | 2014 |
| Tummel, Kurt Kennth | L. Chen | Fall | 2014 |
| Thacker, Cameron | A. Cooray | Fall | 2014 |
| Pan, Deng | P. Collins | Fall | 2014 |
| Hyland, Brittany Leigh | C. Martens | Fall | 2014 |
| Gul, Osman Tolga | P. Collins | Fall | 2014 |
| Gamble, Trevor Patrick | Z. Siwy | Fall | 2014 |
| Brocious, Jordan | E. Potma | Fall | 2014 |
| Wortman, Juliana | C. Yu | Summer | 2014 |
| Calanog, Jae Alyson | A. Cooray | Summer | 2014 |
| Wang, Zhixuan | Z. Lin | Spring | 2014 |
| Simon, Clifford Neal | D. Casper | Spring | 2014 |
| Liu, Yu | J. Hemminger | Spring | 2014 |
| Karn, Peter James | G. Yodh | Spring | 2014 |
| Corso, Brad Lee | P. Collins | Spring | 2014 |
| Yniguez, Basilio | J. Bullock | Winter | 2014 |
| Snyder, John | Burke | Winter | 2014 |
| Rocha Gaso, Miguel Eduardo | J. Bullock | Winter | 2014 |
| Grant, Ted William | Z. Fisk | Winter | 2014 |
| Farrell, Steven Andrew | A. Taffard | Winter | 2014 |
| Dunkle, Christopher Gregory | P. Taborek | Winter | 2014 |
| Zicarelli, Gregory | T. Ritz | Fall | 2013 |
| Zhu, Zhenyue | S. White | Fall | 2013 |
| Toriumi, Reiko | H. Hamber | Fall | 2013 |
| Tatar, Joulien Erdintch | S. Barwick | Fall | 2013 |
| Relich, Matthew Ryan | A. Taffard | Fall | 2013 |
| Liu, Wenhao | D. Buote | Fall | 2013 |
| Gutman, Serah Ruth | P. Taborek | Fall | 2013 |
| Wagner, Lucas Oliver | K. Burke | Summer | 2013 |
| Rao, Kanury Kanishka | D. Whiteson | Summer | 2013 |
| Rice, Taylor Bywaters | Tromberg | Spring | 2013 |
| Renshaw, Andrew Lee | Sobel | Spring | 2013 |
| Goodman, Jessica Lynn | Y. Shirman | Spring | 2013 |
| Davenport, Matthew | Z. Siwy | Spring | 2013 |
| Nguyen, Gael | Z. Siwy | Spring | 2013 |
| Hanson, Jordan Christian | Barwick | Winter | 2013 |
| Haghany, Hosain | Mandelkern | Winter | 2013 |
| Wang, Yuanfeng | Xie | Winter | 2013 |
| Liu, Shiu | Chernyshev | Winter | 2013 |
| Duan, Zheng | Krivorotov | Winter | 2013 |
| Sheps, Tatyana | P. Collins | Winter | 2013 |
| Shapiro, Rebecca | R. Martin | Winter | 2013 |
| Fwu, Peter | M. Su | Winter | 2013 |
| Ziemer, Benjamin | Sobel | Fall | 2012 |
| Xing, Wendong | Penner | Fall | 2012 |
| Rowlands, Graham | Krivorotov | Fall | 2012 |
| Kuo, Chin-Chang | Dennin | Fall | 2012 |
| Pevarnik, Matthew | Z. Siwy | Fall | 2012 |
| Berry, Nicholas | Law | Fall | 2012 |
| Hood, Michael | Smeckerhane | Fall | 2012 |
| Toggerson, Brokk | Taffard | Summer | 2012 |
| Huang, Jinrui | M. Chen | Summer | 2012 |
| Kim, Dae-Jeong | Z. Fisk | Summer | 2012 |
| Boatwright, Thomas | Dennin | Summer | 2012 |
| Kim, Sam | Cooray | Summer | 2012 |
| Roche, Thomas | McWilliams | Spring | 2012 |
| Sanford, David | Feng | Spring | 2012 |
| Smidt, Joseph | Cooray | Spring | 2012 |
| Genc, Suzanne | Venugopalan | Spring | 2012 |
| Tollerud, Erik | Bullock | Spring | 2012 |
| Joudaki, Shahab | Kaplinghat | Spring | 2012 |
| Muscatello, Christopher | Heidbrink | Winter | 2012 |
| Deng, Wenjun | Lin | Winter | 2012 |
| Werth, Michael | Whiteson | Winter | 2012 |
| Golden, Benjamin | Molzon | Winter | 2012 |
| Bays, Kirk | Sobel | Winter | 2012 |
| Yan, Simeng | White | Winter | 2012 |
| Wan, Danny | Collins | Winter | 2012 |
| Huisman, Fawn | Taborek | Winter | 2012 |
| Hunt, Steven R. | Collins | Fall | 2011 |
| Shepherd, William M. | Tait | Fall | 2011 |
| Dookayka, Kamlesh | Barwick | Fall | 2011 |
| Zhou, Shu | Heidbrink | Fall | 2011 |
| Cheng, Xi | Lin | Fall | 2011 |
| Wolf, Joseph | Bullock | Summer | 2011 |
| Porter, Robert | Whiteson | Spring | 2011 |
| Regis, Christopher | Sobel | Spring | 2011 |
| Roy, Aaron | Bander | Spring | 2011 |
| Van Cleve, Alan | Taborek | Spring | 2011 |
| Walsh, Jonelle | Barth | Spring | 2011 |
| Yan, Han | Gulsen | Spring | 2011 |
| Yang, Fan | Penner | Spring | 2011 |
| Yu, Felix | Rajaraman | Spring | 2011 |
| Cheng, Xiao | Krivorotov | Winter | 2011 |
| Hood, Carol | Barth | Winter | 2011 |
| Martinez | Kaplinghat | Winter | 2011 |
| Kalman, Eric | Siwy | Fall | 2010 |
| Khalap, Vaikunth (Bucky) | Collins | Fall | 2010 |
| Liu, Jing | Tromberg | Fall | 2010 |
| Porazik, Peter | Lin | Fall | 2010 |
| Zhu, Jian | Krivorotov | Fall | 2010 |
| Aggleton, Matthew | Taborek | Spring | 2010 |
| Boone, Carl | Krivorotov | Spring | 2010 |
| Kane, Alex | Collins | Spring | 2010 |
| Minor, Quinn | Kaplinghat | Spring | 2010 |
| Powell, Matt | Siwy | Spring | 2010 |
| Purcell, Christopher | Bullock | Spring | 2010 |
| Trask, Erik | Heidbrink | Spring | 2010 |
| Xiao, Feng | Molzon | Summer | 2010 |
| Elliott, Peter | Burke | Fall | 2009 |
| Lin, Yuting | Nalcioglu | Fall | 2009 |
| Nie, Ke | Su | Fall | 2009 |
| Schow, Eric | Tobias | Fall | 2009 |
| Shinde, Aniketa | Ragan | Fall | 2009 |
| Stewart, Kyle | Bullock | Fall | 2009 |
| Harris, Wayne | Heidbrink | Spring | 2009 |
| Lund, Parker | Kirkby | Spring | 2009 |
| Sarkar, Devdeep | Cooray | Spring | 2009 |
| Berrier, Heather | Barton | Summer | 2009 |
| Curry, Shane | Kirkby | Summer | 2009 |
| Guo, Zehua | Lin | Summer | 2009 |
| Liu, Deyong | Heidbrink | Summer | 2009 |
| Wu, Fenfang | Barwick | Summer | 2009 |
| Xiang, Chengxiang | Penner | Summer | 2009 |
| Zimmerman, David | Chanan | Summer | 2009 |
| Cross, William | Newman | Winter | 2009 |
| Fanelli, Victor | Lawrence | Winter | 2009 |
| Hill, Erin | Ritz | Winter | 2009 |
| Martin, Emilie | Kirkby | Winter | 2009 |
| Hill, Erin M. | Ritz | Fall | 2008 |
| Luo, Wei | Hemminger | Fall | 2008 |
| Guo, Haihui | White | Spring | 2008 |
| Berrier, Joel C. | Bullock | Summer | 2008 |
| Chen, Chuan | Yodh | Summer | 2008 |
| Goldsmith, Brett R. | Collins | Summer | 2008 |
| Tu, Xiuwen | Ho | Summer | 2008 |
| Walder, Robert B. | Dennin | Summer | 2008 |
| Cravens, Parker | Sobel | Winter | 2008 |
| Hart, Brian C. | Buote | Winter | 2008 |
| Qu, Hongpeng | Lin | Winter | 2008 |
| Silvestri, Andrea | Barwick | Winter | 2008 |
| Smith, Bryan T. | Feng | Winter | 2008 |
| Zhang, Yang | Heidbrink | Winter | 2008 |
| Teig, Matthew | Smecker-Hane | Fall | 2007 |
| Allen, Branden | Yodh | Spring | 2007 |
| Carter, Brian | Gross | Spring | 2007 |
| Chen, Gang | Nalcioglu | Spring | 2007 |
| Wang, Lianqi | Chanan | Spring | 2007 |
| Chu, Ping | Mills | Summer | 2007 |
| Gerhardt, Lisa | Barwick | Summer | 2007 |
| Ham, Ungdon | Ho | Summer | 2007 |
| Kuehn, Kyler | Barwick | Summer | 2007 |
| Luo, Yadong | Heidbrink | Summer | 2007 |
| Necas, Ales | Rostoker | Summer | 2007 |
| Wang, Yuhong | Dennin | Summer | 2007 |
| Wu, Shiwei | Ho | Summer | 2007 |
| Wang, Kefei | Ritz | Spring | 2006 |
| Burton, Justin C. | Taborek | Summer | 2006 |
| Lazarowich, Richard | Taborek | Summer | 2006 |
| Mikaelian, Gary | Ho | Summer | 2006 |
| Chao, Ming | Lankford | Fall | 2005 |
| Hamamura, Mark | Nalcioglu | Fall | 2005 |
| Hawkins, Donovan | Lankford | Fall | 2005 |
| Barszczak, Tomasz | Sobel | Spring | 2005 |
| Liu, Dawei | Sobel | Spring | 2005 |
| McMillan, Tim | Taborek | Spring | 2005 |
| Zhao, Liangji | Heidbrink | Spring | 2005 |
| Brindle, Carrie | Janda | Summer | 2005 |
| Liu, Ning | Ho | Summer | 2005 |
| Merritt, Sean | Tromberg | Summer | 2005 |
| Park, Hyle | Mandelkern | Summer | 2005 |
| Kamaga, Carina | Dennin | Winter | 2005 |
| Twardos, Michael | Dennin | Winter | 2005 |
| Bosler, Tammy | Smecker-Hane | Fall | 2004 |
| Freites, Juan Alfredo | Dennin | Fall | 2004 |
| Lin, Francis | Jeon | Fall | 2004 |
| Snider, Joseph | Yu | Winter | 2004 |
| Amadon, Jerry | White | Fall | 2003 |
| Vernoy, Michael | Hopster | Fall | 2003 |
| Yu, Hon Jing | Nalcioglu | Fall | 2003 |
| Lasio, Giovanni | Mandelkern | Summer | 2003 |
| Watson, George | Heidbrink | Summer | 2003 |
| Hugenberger, Scott | Yodh | Fall | 2002 |
| Kagel, Geoffrey | Hamber | Fall | 2002 |
| Pandya, Nitin | Nosanow | Fall | 2002 |
| Jakubowski, Dorota | Mandelkern | Spring | 2002 |
| Tierney, Thomas | Rostoker | Summer | 2002 |
| Zhao, Gang | Chen | Fall | 2001 |
| Young, Scott | Barwick | Summer | 2001 |
| Van Drie, Alan | Rostoker | Winter | 2001 |
| Carolipio, Edward | Barwick | Fall | 2000 |
| Leonor, Maria Isabel | Yodh | Fall | 2000 |
| Wu, Wenqing | Barwick | Fall | 2000 |
| Hong, Jisang | Mills | Spring | 2000 |
| Adams, Matthew | Rynn | Fall | 1999 |
| Fang, Jing | Heidbrink | Fall | 1999 |
| Phillips, Jeffrey | Taborek | Spring | 1999 |
| Guerra, Arnold | Bron | Summer | 1999 |
| Zhang, Chunli | White | Winter | 1999 |
| Lee, Kang | Molzon | Fall | 1998 |
| Novikov, Igor | Maradudin | Fall | 1998 |
| Shchegrov, Andrei | Maradudin | Spring | 1998 |
| Newsham, David | Rynn | Summer | 1998 |
| Shchegrova-Rakhmanova, Svetlana | Mills | Summer | 1998 |
| Altshuler, Eric | Mills | Winter | 1998 |
| Bantel, Michael | Newman | Winter | 1998 |
| Dekens, Frank | Chanan | Winter | 1998 |
| Ross, Thomas | Rynn | Winter | 1998 |
| Tang, Hui | Mills | Winter | 1998 |
| Blanford, Glenn | Schultz | Fall | 1997 |
| Breault, John | Sobel | Fall | 1997 |
| Porrata, Rodin | Barwick | Fall | 1997 |
| Chumney, Pamela | Yodh | Spring | 1997 |
| Moosman, Bryan | Wessel | Spring | 1997 |
| Sukhatme, Kalyani | Taborek | Spring | 1997 |
| Tarazi, Jamal | Lankford | Summer | 1997 |
| Schneider, Eric | Barwick | Winter | 1997 |
| Schernau, Michael | Lankford | Fall | 1996 |
| Smith, Andrew | Mandelkern | Fall | 1996 |
| Zhang, Weidong | Dzyaloshinskii | Fall | 1996 |
| Binderbauer, Michl | Rostoker | Spring | 1996 |
| Liu, Shao | Hamber | Spring | 1996 |
| Maiken, Eric | Taborek | Spring | 1996 |
| Hendrix, Douglas | Ruden | Winter | 1996 |
| Hillis, Neil | Ruden | Winter | 1996 |
| Ross, David J. | Taborek | Winter | 1996 |
| Suarez, Carlos | Bron | Winter | 1996 |
| Guerrero, Mariana | Yu | Fall | 1995 |
| Plihal, Martin | Mills | Fall | 1995 |
| Beilby, Mark | Newman | Spring | 1995 |
| Broemmelsiek, Daniel | Schultz | Spring | 1995 |
| Nelson, Matthew | Sobel | Spring | 1995 |
| Pang, Andrew | Hopster | Spring | 1995 |
| Ruskov, Emil | Heidbrink | Spring | 1995 |
| Edrich, David | McWilliams | Winter | 1995 |
| Russell, Derrek | Taborek | Winter | 1995 |
| Zintl, Michael | McWilliams | Winter | 1995 |
| Armale, Ron | Rostoker | Fall | 1994 |
| Feng, Guoshun | White | Fall | 1994 |
| McGrew, Clark | Sobel | Fall | 1994 |
| Wang, Ruiwei | Mills | Fall | 1994 |
| Peterson, Gus | Rostoker | Spring | 1994 |
| Sardesai, Milind | Shaw | Spring | 1994 |
| Vekic, Marco | White | Spring | 1994 |
| Yee, Karl | Trimble | Spring | 1994 |
| Gokhale, Mukund | Mills | Fall | 1993 |
| Horvath, John | Molzon | Fall | 1993 |
| Walker, Theodore | Hopster | Fall | 1993 |
| Gollwitzer, Keith | Spring | 1993 | |
| Tang, Jihong | Lawrence | Spring | 1993 |
| Duong, Hau | Heidbrink | Winter | 1993 |
| Marques, Jose | Mandelkern | Winter | 1993 |
| Su, Min-Ying | Mandelkern | Winter | 1993 |
| Biller, Steven | Yodh | Fall | 1992 |
| Bowles, Jeffrey | Rynn | Fall | 1992 |
| Fast, James | Mandelkern | Fall | 1992 |
| McGrann, John | Shaw | Fall | 1992 |
| Alexandreas, Dimitris | Yodh | Spring | 1992 |
| Mathiazhagan, Chakravarthy | Molzon | Spring | 1992 |
| Pinas, Gerald | Maradudin | Spring | 1992 |
| Smith, Gregg | Bron | Spring | 1992 |
| Spivey, Brett | Rostoker | Spring | 1992 |
| Dion, Gerard | Yodh | Winter | 1992 |
| Kosai, Hiroyuki | Rostoker | Winter | 1992 |
| Riley, Steven | Sobel | Winter | 1992 |
| Zhai, Xiaoling | Rostoker | Winter | 1992 |
| Desai, Mukesh | Shaw | Fall | 1991 |
| Erickson, Robert | Mills | Fall | 1991 |
| Hu, Xin-Hua | Bron | Fall | 1991 |
| Kebede, Temesgen | Bander | Fall | 1991 |
| Lu, Jun Qing | Maradudin | Fall | 1991 |
| Lulofs, Edward | Mayer | Fall | 1991 |
| Dutton, Tracy | Rentzepis | Spring | 1991 |
| Ormeci, Alim | Mills | Spring | 1991 |
| Deppe, John | Wallis | Fall | 1990 |
| Gomes Da Costa, Emanuel | Wallis | Fall | 1990 |
| Huang, Xuemei | Rutledge | Fall | 1990 |
| Michel, Thierry | Maradudin | Fall | 1990 |
| Pappas, David | Hopster | Fall | 1990 |
| Quong, Andrew | Wallis | Fall | 1990 |
| Song, Jai-Ho (Joshua) | Rostoker | Fall | 1990 |
| Song, Yuanxu | Rostoker | Fall | 1990 |
| Leng, Xiaodan | Shaw | Spring | 1990 |
| Burke, Doug | Newman | Winter | 1990 |
| Mehta, Sushrut | Bron | Fall | 1989 |
| Nelson, Peter | Newman | Fall | 1989 |
| Abraham, Daniel | Hopster | Winter | 1989 |
| Deeds, Dean | Van Hoven | Winter | 1989 |
| Graf, Norman | Schultz | Winter | 1989 |
| Usher, Tracy | Mandelkern | Winter | 1989 |
| Dovrat, Amikam | Benford | Fall | 1988 |
| Lindenbaum, Hayim | Fisher | Fall | 1988 |
| Ruden, Edward | Rostoker | Fall | 1988 |
| Streight, Sharon | Mills | Fall | 1988 |
| Xiang, Qing-San | Reines | Fall | 1988 |
| Fero, Michael | Mandelkern | Winter | 1988 |
| Chen, Yang-Yuan | Lawrence | Fall | 1987 |
| Daghighian, Farhad | Silverman | Fall | 1987 |
| Elliott, Steven | Hahn | Fall | 1987 |
| Graham, David | Newman | Fall | 1987 |
| Hayrapetian, Alek | Rostoker | Fall | 1987 |
| Karim, Rezwanul | Rynn | Fall | 1987 |
| Koslover, Robert | McWilliams | Fall | 1987 |
| Potter, Michael | Chen | Fall | 1987 |
| Sheehan, Daniel | McWilliams | Fall | 1987 |
| Spence, Clay | Bander | Fall | 1987 |
| Yao, Herng (Tony) | Silverman | Fall | 1987 |
| Chen, Wei | Mills | Spring | 1987 |
| Main, William | Benford | Spring | 1987 |
| Platt, Robert | McWilliams | Spring | 1987 |
| Balaji, Kalathur | Schultz | Fall | 1986 |
| Haines, Todd | Reines | Fall | 1986 |
| Okubo, Mason | McWilliams | Fall | 1986 |
| Good, Timothy | Rynn | Spring | 1986 |
| Hinchey, Laura | Mills | Spring | 1986 |
| Pierce, Robert | Reines | Spring | 1986 |
| Pierce, Robert | Reines | Spring | 1986 |
| Ray, Ronald | Schultz | Spring | 1986 |
| Reed, Christopher | Rutledge | Spring | 1986 |
| Goldin, Fletcher | Rostoker | Winter | 1986 |
| Shen, Tsae-Pyng Janice | Maradudin | Winter | 1986 |
| Campbell, Dave A. | Maradudin | Fall | 1985 |
| Hays, Kenneth | Rutledge | Fall | 1985 |
| Miller, Neil | Parker | Fall | 1985 |
| Weinberg, Irving | Rostoker | Fall | 1985 |
| Pearson, John | Shaw | Spring | 1985 |
| Kramer, Glenn | Wallis | Winter | 1985 |
| Mandelbaum, Benjamin | Rostoker | Winter | 1985 |
| Roberts, Gregory | Rostoker | Winter | 1985 |
| Ariyasu, Janice | Mills | Fall | 1984 |
| Eykholt, Richard | Mills | Fall | 1984 |
| Lang, Alan | Rynn | Fall | 1984 |
| Preston, Howard | Spring | 1984 | |
| Saenz, Gary | Rostoker | Spring | 1984 |
| Bailey, James | Rostoker | Winter | 1984 |
| Tachi, Toshimitsu | Van Hoven | Winter | 1984 |
| Hill, David | Rynn | Fall | 1983 |
| Weber, Michael | Mills | Fall | 1983 |
| Wuest, Craig | Schultz | Fall | 1983 |
| Hoskins, John | Newman | Winter | 1983 |
| Kato, Keith | Benford | Winter | 1983 |
| Beall, Gregory | Bander | Fall | 1982 |
| Ma, Sam Siu Lam | Van Hoven | Fall | 1982 |
| Schultz, David | Schultz | Fall | 1982 |
| Amendt, Peter | Rostoker | Spring | 1982 |
| Kares, Robert | Bander | Spring | 1982 |
| Wanser, Keith | Wallis | Winter | 1982 |
| Hunter, Robert | Rostoker | Fall | 1981 |
| Wickham, Michael | Rynn | Fall | 1981 |
| Brooks, George | Spring | 1981 | |
| Jargocki, Krzysztof | Bander | Spring | 1981 |
| Peter, William | Rostoker | Winter | 1981 |
| Fornaca, Steven | Rynn | Fall | 1980 |
| Gutierrez-Lee, Rick | Maradudin | Fall | 1980 |
| Wessel, Frank | Rostoker | Fall | 1980 |
| Schmidt, Jeffrey | Newman | Spring | 1980 |
| Spero, Robert | Newman | Winter | 1980 |
| Mako, Frederick | Rostoker | Fall | 1979 |
| Pasierb, Elaine | Reines | Fall | 1979 |
| Roney, Kathleen | Shaw | Fall | 1979 |
| Smith, Darrel | Schultz | Fall | 1979 |
| Tzach, David | Rostoker | Spring | 1979 |
| Camley, Robert | Mills | Winter | 1979 |
| Faroughy, Dara | Shaw | Winter | 1979 |
| Portz, Kevin | Maradudin | Winter | 1979 |
| Debeau, Christopher | Silverman | Fall | 1978 |
| Eckhouse, Shimon | Rostoker | Fall | 1978 |
| Jaworski, Frank | Parker | Fall | 1978 |
| Love, David | Parker | Fall | 1978 |
| Valdez, Joseph | Ushioda | Fall | 1978 |
| Sirko, Robert | Dubin | Summer | 1978 |
| Buschauer, Robert | Benford | Spring | 1978 |
| Michelotti, Leo | Shaw | Spring | 1978 |
| Shiloh, Joseph | Rostoker | Spring | 1978 |
| Delaney, Michael | Ushioda | Fall | 1977 |
| Muokebe, Ignatius | Ushioda | Fall | 1977 |
| Richardson, John | Bander | Fall | 1977 |
| Martin, Billy | Wallis | Spring | 1977 |
| Tuite, Michael | Bander | Spring | 1977 |
| Bishop, Marilyn | Maradudin | Fall | 1976 |
| Hauck, James | Rynn | Fall | 1976 |
| Irani, Ardeshir | Rostoker | Fall | 1976 |
| Correll, Donald | Rynn | Spring | 1976 |
| Dorfan, Jonathan | Condon | Spring | 1976 |
| Maddox, Roy | Mills | Spring | 1976 |
| Scott, Ronald | Mills | Spring | 1976 |
| Sharon, Timothy | Maradudin | Spring | 1976 |
| Cheng, David | Wallis | Winter | 1976 |
| Lowenthal, Dennis | Reines | Winter | 1976 |
| Stone, Ted | Bander | Winter | 1976 |
| Tahsiri, Hooshang | Rostoker | Winter | 1976 |
| Heiman, Donald | Ushioda | Fall | 1975 |
| Molvig, Kim | Rostoker | Fall | 1975 |
| Tajima, Toshiki | Rostoker | Fall | 1975 |
| Donahue, Joey | Bander | Spring | 1975 |
| Trullinger, Steven | Mills | Spring | 1975 |
| Dakin, Daniel | Rynn | Winter | 1975 |
| Falco, Charles | Parker | Fall | 1974 |
| Jahns, Gary | Van Hoven | Spring | 1974 |
| Van Degrift, Craig | Pellam | Winter | 1974 |
| Brion, John | Wallis | Fall | 1973 |
| Evans, David | Ushioda | Spring | 1973 |
| Evans, Edward | Mills | Spring | 1973 |
| Humphreys, Lynn | Maradudin | Spring | 1973 |
| Lee, Paul S. | Shaw | Spring | 1973 |
| Lynch, Robert | Pellam | Spring | 1973 |
| McMullen, James | Ushioda | Spring | 1973 |
| Thomson, Jeffrey | Rynn | Winter | 1973 |
| Brooks, James | Reines | Spring | 1972 |
| Simmonds, Michael | Parker | Spring | 1972 |
| Tennyson, William | Schultz | Summer | 1972 |
| Cross, Mark A. | Wallis | Winter | 1972 |
| Bennett, Bard | Maradudin | Fall | 1971 |
| Kim, Hyungsik | Bander | Spring | 1971 |
| Ma, Ernest | Shaw | Spring | 1971 |
